Technical Parameters:
SERIES | RAPT NO. | THREAD | TUBE O.D | DIMENSIONS | WT | W.P. | ||
T1 | D1 | L1 | D2 | S1 | g/pcs | (bar) | ||
L | 9C-12 | M12X1.5 | 6 | 18.5 | 6 | 14 | 15 | 500 |
9C-14 | M14X1.5 | 8 | 18.5 | 8 | 17 | 24 | 500 | |
9C-16 | M16X1.5 | 10 | 20 | 10 | 19 | 33 | 500 | |
9C-18 | M18X1.5 | 12 | 20.5 | 12 | 22 | 46 | 400 | |
9C-22 | M22X1.5 | 15 | 20.5 | 15 | 27 | 73 | 400 | |
9C-26 | M26X1.5 | 18 | 22.5 | 18 | 32 | 111 | 400 | |
9C-30 | M30X2 | 22 | 25 | 22 | 36 | 162 | 250 | |
9C-36 | M36X2 | 28 | 25.5 | 28 | 41 | 220 | 250 | |
9C-45 | M45X2 | 35 | 30 | 35 | 50 | 376 | 250 | |
9C-52 | M52X2 | 42 | 30 | 42 | 60 | 558 | 250 | |
S | 9D-14 | M14X1.5 | 6 | 18.5 | 6 | 17 | 23 | 800 |
9D-16 | M16X1.5 | 8 | 18.5 | 8 | 19 | 29 | 800 | |
9D-18 | M18X1.5 | 10 | 20 | 10 | 22 | 46 | 800 | |
9D-20 | M20X1.5 | 12 | 20.5 | 12 | 24 | 55 | 630 | |
9D-22 | M22X1.5 | 14 | 22.5 | 14 | 27 | 83 | 630 | |
9D-24 | M24X1.5 | 16 | 23.5 | 16 | 30 | 106 | 630 | |
9D-30 | M30X2 | 20 | 28.5 | 20 | 36 | 180 | 420 | |
9D-36 | M36X2 | 25 | 29 | 25 | 46 | 322 | 420 | |
9D-42 | M42X2 | 30 | 30.5 | 30 | 50 | 398 | 420 | |
9D-52 | M52X2 | 38 | 33 | 38 | 60 | 647 | 420 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024